Instrument Name
Package Water Vapor &
Oxygen Transmission Rate Tester
Jointly developed with Guangzhou Standard equipment manufacturer. The instrument presents detection data of package (container) moisture and oxygen permeability more intuitively.
For finished packaged products, barrier performance testing of the packaging container compares OTR and WVTR data before and after filling, ensuring the filling process causes no destructive impact on the packaging.
| Sealing Jaw Type | Heat Seal Strength (N/15mm) | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| Horizontal Packer Top Seal | 20 | 22 | 22 | 23 | 24 | 24 | 22 | 23 |
| Horizontal Packer Bottom Seal | 22 | 23 | 24 | 20 | 23 | 24 | 25 | 22 |
| Top-Pillow Packer Top Seal | 22 | 24 | 22 | 21 | 27 | 25 | 20 | 25 |
| Top-Pillow Packer Bottom Seal | 20 | 22 | 26 | 23 | 25 | 22 | 21 | 25 |
| Vertical Packer Top Seal | 21 | 20 | 22 | 23 | 24 | 21 | 22 | 22 |
| Vertical Packer Bottom Seal | 22 | 23 | 24 | 20 | 23 | 24 | 25 | 22 |
| Vertical Packer Bottom Seal | 23 | 24 | 20 | 21 | 20 | 22 | 22 | 21 |
| Lab Heat Sealer Flat-to-Flat | 25 | 27 | 26 | 27 | 28 | 26 | 25 | 27 |
Heat Seal Strength Curve
Under the same PET/VMPET/PE50 structure, comparing the flat-to-flat sealing method of the laboratory heat sealer with the serrated sealing of different roll-film filling machines: the flat-to-flat method produces relatively uniform and higher seal strength, while serrated seals tend to break easily with lower data. The laboratory instrument testing shows notable deviation from actual production.
Verification Scope:
Pre-made Pouch Packer Flat-to-Flat Heat Seal Strength Comparison
| Sealing Method | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Pouch Packer Flat-to-Flat Seal | 54 | 65 | 58 | 60 | 60 | 68 | 67 | 55 | 50 | 60 |
| Lab Flat Jaw Bottom Seal | 56 | 53 | 59 | 58 | 55 | 53 | 61 | 59 | 58 | 58 |
| Lab Flat Jaw Left Seal | 51 | 59 | 50 | 52 | 59 | 51 | 48 | 52 | 50 | 51 |
| Lab Flat Jaw Right Seal | 48 | 43 | 48 | 47 | 49 | 52 | 49 | 48 | 48 | 48 |
With the same BOPP18/VMPET/PE120 structure, comparing the flat-to-flat sealing of the laboratory heat sealer with the flat-to-flat sealing of the pre-made pouch packer, both produce relatively uniform results with minimal data deviation.
| Product Shelf Life Verification | |
| Sample Product | Yashuang Packaging Weight Loss & Compatibility Aging Test |
| Sample Structure | PET12 / Milky PE60 |
| Test Scheme | Conditions |
| ① | Constant Temp (48°C) + Constant Humidity (50%) Oven |
| ② | 48°C Constant Temp Drying Oven |
| ③ | Room Temperature |
| Test Duration | 28 Days |
Weight Loss Percentage Comparison Curve per Stage
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | |
|---|---|---|---|---|
| ①48°C 50% | 0.96% | 0.97% | 2.05% | 0.54% |
| ②48°C | 1.94% | 2.07% | 2.79% | 2.22% |
| ③Room Temp | 0.12% | 0.12% | 0.15% | 0.11% |
① 48°C 50%
② 48°C Dry
③ Room Temperature
Three testing schemes were designed for this sample set (16 pouches in total):
After 28 days of aging, all three compatibility schemes showed weight loss to varying degrees.
Detailed data shall refer to the actual measurements in the report.
Throughout all test schemes, no obvious yellowing appeared on the pouch exteriors; overall appearance remained good.
| No. | Scheme |
|---|---|
| ① | BOPP / VMOPP / PE (VMOPP uses SMZY), dual barrier < 0.15 |
| ② | OPP / VMOPP / PE (VMOPP uses SMSU), water barrier 0.05, oxygen barrier < 0.08 |
| ③ | MDOPE (EVOH) / VMMDOPE / PE, dual barrier < 0.5 |
| Scheme Type | 48°C 50% | 48°C | Room Temp |
|---|---|---|---|
| MDOPE | 1.90% | 0.19% | 0.92% |
| SMSU | 0.58% | -0.01% | 0.08% |
| SMSY | 0.56% | 0.02% | 0.11% |
| Original | 0.00% | -0.02% | 0.01% |
| "Dark Chocolate" Mono-material Aging Verification | |||
|---|---|---|---|
| Production Order | Material Structure | Barrier | |
| Water | Oxygen | ||
| 052310 | OPP / VMOPP (SMZY) / PE | 0.059 | 0.1318 |
| 052311 | OPP / VMOPP (SMSU) / PE | 0.0571 | 0.1135 |
| 052312 | MDOPE / VMHCPE / PE | 0.5442 | 0.8984 |
48°C × 50%H
48°C
Room Temperature
Weight Loss Percentage
Replacing the conventional PET/AL/PE structure with eco-friendly material structures — BOPP/VMOPP/PE and MDOPE(EVOH)/VMMDOPE/PE. Both structures meet customer requirements in terms of structural integrity, barrier performance, and weight loss rate.
| ① | Pre-test inspection: all packaging pouches were intact with no air leakage. |
| ② | Simulated transport was performed at a speed of 150 for 60 minutes. Upon inspection, no leakage or damage was observed on the inner packages. |
| ③ | After three bottom-face drops from 1.5 m, the carton showed deformation and minor damage around the bottom edges; after three side drops, the carton cracked with obvious damage. However, the inner packages remained intact with no leakage. |
The simulated transport testing process combines the requirements of the packaged product with transport compatibility, enabling matching tests to be conducted under realistic conditions.